|
Date
|
Users
|
Invisible
|
Servers
|
Operators
|
Channels
|
Clients
|
|---|---|---|---|---|---|---|
| 2026-01-19 | 4,591 | 4,581 | 9 | 6 | 8,293 | 1,991 |
| 2026-01-18 | 4,653 | 4,642 | 9 | 6 | 8,304 | 2,576 |
| 2026-01-17 | 4,660 | 4,649 | 9 | 6 | 8,307 | 2,579 |
| 2026-01-16 | 4,646 | 4,635 | 9 | 6 | 8,295 | 2,032 |
| 2026-01-15 | 4,683 | 4,672 | 9 | 6 | 8,315 | 2,046 |
| 2026-01-14 | 4,640 | 4,629 | 9 | 6 | 8,330 | 2,020 |
| 2026-01-13 | 4,633 | 4,622 | 9 | 6 | 8,330 | 2,000 |
| 2026-01-12 | 4,636 | 4,625 | 9 | 6 | 8,344 | 2,600 |
| 2026-01-11 | 4,648 | 4,637 | 9 | 6 | 8,359 | 1,989 |
| 2026-01-10 | 4,659 | 4,648 | 9 | 6 | 8,325 | 2,000 |
No channels found.