Server Information
- Address
- irc.efnet.org:6667
- Network
- EFnet
- Server Name
- efnet.deic.eu
- Version
- ircd-ratbox-3.0.10
- SSL
- Disabled
- Last Scanned
- 4 hours ago
Statistics Graph
No channels found.
Latest Statistics (2026-03-06)
View All- Users
- 9,122
- Channels
- 6,038
- Servers
- 19
- Operators
- 88
Channels (5,179 total)
|
Channel
|
Users
|
Topic |
|---|---|---|
| #Chases | 443 |
Team Iran | hist0ry = Aaron "Erin" Hatch POZZED FAGGOT https://imgur.com/a/zq9hYKX | prerak mehta aka dabguy = https://i.imgur.com/tl0mPwo.jpeg
|
| #²⁶⁰⁰ | 294 |
welcome to #2600 - for chatters who weight in excess of, or equal to, 2600lbs (like sly) | <dabguy> u dun goofed up
|
| #elonmusk | 284 |
Read my latest teardown of Elon "Ketamine Addicted Boiled Chicken" Musk here https://octo.im/docs/other/elons_fools_errand/
|
| #LRH | 278 |
<space> eh its not even that bad. I legitimately believe that playing EvE: Online is a more intense experience than being held at gunpoint by a cop for 45 m
|
| #asian | 265 |
Asian H8
|
| #saipanpredatorwatch | 263 | - |
| #SFRaves | 262 |
PLUR
|
| #8star | 261 | - |
| #asians | 261 |
Asian H8
|
| #goypride | 260 | - |
No channels found.
Recent Connections
|
Connected At
|
Status
|
Connection Time
|
Error |
|---|---|---|---|
| 2026-03-06 00:07:52 | Connected | 2,661ms | - |
| 2026-03-05 00:08:45 | Connected | 2,760ms | - |
| 2026-03-04 00:08:09 | Connected | 2,793ms | - |
| 2026-03-03 00:14:04 | Connected | 1,178ms | - |
| 2026-03-02 00:09:02 | Connected | 1,337ms | - |
| 2026-03-01 00:08:07 | Failed | - | Connection failed: Connection timed out (110) |
| 2026-02-28 00:08:20 | Connected | 3,168ms | - |
| 2026-02-27 00:07:50 | Connected | 2,770ms | - |
| 2026-02-26 00:08:11 | Connected | 146ms | - |
| 2026-02-25 00:12:56 | Connected | 3,093ms | - |
No channels found.