Network Information
- Name
- UnderChat
- Website
- https://underchat.org
- Status
- Active
Statistics Graph
No channels found.
Servers (4 total)
|
Server
|
Version
|
Last Scanned
|
Status |
|---|---|---|---|
| Chicago.IL.US.UnderChat.org:6667 | u2.10.12.19+UnderChat(2.0.1) | 11 hours ago | Active |
| Frankfurt.DE.EU.Underchat.org:6667 | u2.10.12.19+UnderChat(2.0.1) | 11 hours ago | Active |
| irc.underchat.org:6667 | u2.10.12.19+UnderChat(2.0.1) | 11 hours ago | Active |
| Madrid.ES.EU.UnderChat.org:6667 | u2.10.12.19+UnderChat(2.0.1) | 11 hours ago | Active |
Nicks (168 total)
|
Nick
|
User
|
Host
|
Server
|
Real Name |
|---|---|---|---|---|
| ^]RlR | titan | microsoft.security.alert.warning | Frankfurt.DE.EU.Underchat.org:6667 | Ez egy klón, ez csak egy klón. |
| ^]RlR | titan | microsoft.security.alert.warning | Madrid.ES.EU.UnderChat.org:6667 | Ez egy klón, ez csak egy klón. |
| ^]RlR | titan | microsoft.security.alert.warning | irc.underchat.org:6667 | Ez egy klón, ez csak egy klón. |
| ^]RlR | titan | microsoft.security.alert.warning | Chicago.IL.US.UnderChat.org:6667 | Ez egy klón, ez csak egy klón. |
| alex90 | mario | serverzone.net | Frankfurt.DE.EU.Underchat.org:6667 | sa ti-o rag |
| alex90 | mario | serverzone.net | Madrid.ES.EU.UnderChat.org:6667 | sa ti-o rag |
| alex90 | mario | serverzone.net | irc.underchat.org:6667 | sa ti-o rag |
| alex90 | mario | serverzone.net | Chicago.IL.US.UnderChat.org:6667 | sa ti-o rag |
| andrei22 | skizzo | matrixhub.net | Frankfurt.DE.EU.Underchat.org:6667 | this is not your exploit |
| andrei22 | skizzo | matrixhub.net | Madrid.ES.EU.UnderChat.org:6667 | this is not your exploit |
No channels found.