Informazioni sul Canale
- Canale
- #bitcoin-wiki
- Server
- irc.freenode.net:6697
- Rete
- freenode
- Utenti Correnti
- 6
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
Mostra argomento grezzo
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
Visto sui server
#bitcoin-wiki su altre reti
Grafico delle Statistiche
Nessun canale trovato.
Cronologia Statistiche
| Topic | ||
|---|---|---|
| 2026-11-14 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-13 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-12 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-11 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-10 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-09 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-08 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-07 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-06 | 5 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-05 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
Nessun canale trovato.