Informations sur le Canal
- Canal
- #bitcoin-wiki
- Serveur
- irc.freenode.net:6697
- Réseau
- freenode
- Utilisateurs Actuels
- 6
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
Afficher le sujet brut
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
Vu sur les serveurs
#bitcoin-wiki sur d'autres réseaux
Graphique des Statistiques
Aucun canal trouvé.
Historique des Statistiques
| Topic | ||
|---|---|---|
| 2026-11-14 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-13 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-12 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-11 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-10 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-09 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-08 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-07 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-06 | 5 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-05 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
Aucun canal trouvé.