Channel Information
- Channel
- #bitcoin-wiki
- Server
- irc.freenode.net:6697
- Network
- freenode
- Current Users
- 6
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
Show raw topic
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
Seen on servers
#bitcoin-wiki on other networks
Statistics Graph
No channels found.
Statistics History
| Topic | ||
|---|---|---|
| 2026-11-14 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-13 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-12 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-11 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-10 | 6 |
To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-09 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-08 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-07 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-06 | 5 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
| 2026-11-05 | 6 |
[+nrt] To edit the wiki, request edit privileges here (you MUST specify your username EXPLICITLY.) If you edit spam into the wiki you will be banned.. Please be patient with manual approvals, it may take a day or two. | https://en.bitcoin.it/wiki/Wiki_Issue_Tracker
|
No channels found.