Updated il y a 1 minute · live (auto-refresh 60s)
All-time record: 79 users (07.11.2026)
79
Users online
79
Record (all-time)
2
Operators
22
Channels
3
Servers
Users online - last 24 hours
Daily peak - last 30 days
Users by country
Servers
Channels
| Channel | Users | Topic |
|---|---|---|
| #DBase | 73 | ®®®®®®® ( ) ( ) >>> <><><>[ Dobrodošli u 🔒DBase pričaonicu - https://irc.dba... |
| #AndroidIRCx | 72 | [AndroidIRCx] Official Support Channel • Feel free to ask questions • ⚡ Downloa... |
| #NULVEX | 34 | »»-(¯`v´¯)--» ®®®®®®® ( ) ( ) >>> <><><>[ 🔒NULVEX Official channel - Feel fr... |
| #Vesti | 33 | >>> <><><>[ https://vesti.dbase.in.rs ]<><><> <<< |
| #Pi | 33 | >>> <><><>[ Type !pi to check Pi Network price and Join Pi @ https://minepi.com/... |
| #Help | 9 | >>> <><><>[ Dobrodošli u DBase pričaonicu - https://irc.dbase.in.rs - https://an... |
| #services | 8 | >>> <><><>[ Dobrodošli u DBase pričaonicu - https://irc.dbase.in.rs ]<><><> <<< |
| #Git | 3 | |||||||||| >>> <><><>[ https://git.dbase.in.rs ]<><><> <<< |||||||| |
| #Opers | 3 | >>> <><><>[ Dobrodošli u DBase pričaonicu - https://irc.dbase.in.rs ]<><><> <<< |
| #Poker | 3 | >>> <><><>[ Texas Hold 'Em - To start game type !th - for help type !help ]<><><... |
| #Србија | 2 | >>> <><><>[ Добродошли у Србију! ]<><><> <<< |
| #Cloud | 2 | >>> <><><>[ https://cloud.dbase.in.rs - !ebook ili !knjiga <ime knjige> da pretr... |
| #Tor | 2 | `·.¸¸.·´¯`·.¸¸.·´¯`> http://j4r7dihorzfn643a4tbkccwcbchrp5f2xtuapmu6po6k37xsll24... |
| #RusChat | 1 | |
| #mIRC | 1 | |
| #DimLife | 0 | •••🇷🇺 Официальный канал DimLife 🇷🇺••• |
| #gazintech | 0 | Welcome to the Unofficial channel for GazIntech, LLC. |
| #Smeg | 0 | |
| #Рыбалка | 0 | |
| #TikTok | 0 |
Source: live UnrealIRCd data from irc.dbase.in.rs.