|
Date
|
Users
|
Invisible
|
Servers
|
Operators
|
Channels
|
Clients
|
|---|---|---|---|---|---|---|
| 2026-01-19 | 16,173 | 16,142 | 19 | 17 | 4,051 | 3,300 |
| 2026-01-18 | 16,126 | 16,093 | 19 | 17 | 4,048 | 2,390 |
| 2026-01-17 | 16,054 | 16,022 | 19 | 17 | 4,044 | 3,337 |
| 2026-01-16 | 16,036 | 16,004 | 19 | 17 | 4,034 | 3,392 |
| 2026-01-15 | 15,979 | 15,948 | 19 | 18 | 4,052 | 2,354 |
| 2026-01-14 | 15,910 | 15,879 | 19 | 18 | 4,043 | 2,326 |
| 2026-01-13 | 15,882 | 15,853 | 19 | 18 | 4,043 | 2,315 |
| 2026-01-12 | 15,732 | 15,701 | 19 | 18 | 4,040 | 2,239 |
| 2026-01-11 | 15,730 | 15,700 | 19 | 18 | 4,035 | 2,183 |
| 2026-01-10 | 15,734 | 15,703 | 19 | 18 | 4,046 | 3,363 |
No channels found.