|
Date
|
Users
|
Invisible
|
Servers
|
Operators
|
Channels
|
Clients
|
|---|---|---|---|---|---|---|
| 2026-04-22 | 17,392 | 17,025 | 6 | 4 | 401 | 1,335 |
| 2026-04-21 | 33,954 | 33,645 | 25 | 4 | 441 | 1,407 |
| 2026-04-20 | 22,111 | 21,803 | 25 | 3 | 430 | 1,395 |
| 2026-04-19 | 22,286 | 21,977 | 25 | 4 | 425 | 1,531 |
| 2026-04-18 | 22,914 | 22,606 | 25 | 4 | 424 | 1,477 |
| 2026-04-17 | 11,703 | 11,393 | 25 | 4 | 401 | 1,414 |
| 2026-04-16 | 23,812 | 23,511 | 25 | 4 | 399 | 1,415 |
| 2026-04-15 | 23,445 | 23,143 | 25 | 4 | 388 | 1,364 |
| 2026-04-14 | 14,483 | 14,101 | 25 | 4 | 376 | 1,389 |
| 2026-04-13 | 2,084 | 2,010 | 7 | 4 | 332 | 1,455 |
No channels found.