|
Date
|
Users
|
Invisible
|
Servers
|
Operators
|
Channels
|
Clients
|
|---|---|---|---|---|---|---|
| 2026-11-09 | 4,660 | 4,652 | 9 | 10 | 1,957 | 816 |
| 2026-11-08 | 4,601 | 4,593 | 9 | 10 | 1,957 | 831 |
| 2026-11-07 | 4,570 | 4,562 | 9 | 10 | 1,953 | 830 |
| 2026-11-06 | 4,528 | 4,520 | 9 | 10 | 1,951 | 837 |
| 2026-11-05 | 4,439 | 4,431 | 9 | 10 | 1,942 | 832 |
| 2026-11-04 | 4,362 | 4,354 | 9 | 10 | 1,938 | 859 |
| 2026-11-03 | 4,336 | 4,328 | 9 | 10 | 1,942 | 817 |
| 2026-11-02 | 4,319 | 4,313 | 9 | 10 | 1,950 | 850 |
| 2026-11-01 | 2,480 | 2,473 | 9 | 10 | 1,865 | 575 |
| 2026-10-31 | 4,398 | 4,391 | 9 | 10 | 1,933 | 546 |
No channels found.