|
Date
|
Users
|
Invisible
|
Servers
|
Operators
|
Channels
|
Clients
|
|---|---|---|---|---|---|---|
| 2026-11-06 | 80 | 75 | 3 | 10 | 22 | 31 |
| 2026-11-05 | 79 | 74 | 3 | 10 | 22 | 31 |
| 2026-11-04 | 80 | 75 | 3 | 10 | 22 | 31 |
| 2026-11-03 | 79 | 74 | 3 | 10 | 24 | 31 |
| 2026-11-02 | 79 | 74 | 3 | 10 | 22 | 31 |
| 2026-11-01 | 79 | 74 | 3 | 10 | 22 | 31 |
| 2026-10-31 | 79 | 74 | 3 | 10 | 22 | 31 |
| 2026-10-30 | 80 | 75 | 3 | 10 | 22 | 31 |
| 2026-10-29 | 80 | 75 | 3 | 10 | 22 | 31 |
| 2026-10-28 | 80 | 75 | 3 | 10 | 22 | 31 |
No channels found.