|
Date
|
Users
|
Invisible
|
Servers
|
Operators
|
Channels
|
Clients
|
|---|---|---|---|---|---|---|
| 2026-09-13 | 445 | 211 | 23 | 28 | 187 | 17 |
| 2026-09-12 | 449 | 212 | 23 | 28 | 187 | 18 |
| 2026-09-11 | 447 | 214 | 23 | 28 | 186 | 15 |
| 2026-09-10 | 449 | 213 | 22 | 28 | 186 | 15 |
| 2026-09-09 | 448 | 211 | 22 | 27 | 185 | 14 |
| 2026-09-08 | 451 | 212 | 22 | 28 | 186 | 15 |
| 2026-09-07 | 451 | 211 | 22 | 28 | 186 | 16 |
| 2026-09-06 | 452 | 211 | 22 | 28 | 187 | 14 |
| 2026-09-05 | 450 | 213 | 22 | 28 | 187 | 13 |
| 2026-09-04 | 450 | 207 | 22 | 28 | 187 | 14 |
No channels found.