Network Information
- Name
- MansionNET
- Website
- https://inthemansion.com
- Status
- Active
Statistics Graph
No channels found.
Servers (1 total)
|
Server
|
Version
|
Last Scanned
|
Status |
|---|---|---|---|
| irc.inthemansion.com:6697 | UnrealIRCd-6.2.2 | 10 hours ago | Active |
Nicks (113 total)
|
Nick
|
User
|
Host
|
Server
|
Real Name |
|---|---|---|---|---|
| [Bot]Stasi | limnoria | 2BE5D219.7755F7AA.A7B0BF2D.IP | irc.inthemansion.com:6697 | Limnoria 2025.11.02 |
| Aizawa42 | uid718503 | DE86BFA1.CE1413F1.86E16888.IP | irc.inthemansion.com:6697 | Aizawa23 |
| Aquarius | Aquarius | F6583489.A0019004.CDB828C0.IP | irc.inthemansion.com:6697 | Aquarius |
| Avatar | Avatar | avatar.inthemansion.com | irc.inthemansion.com:6697 | Avatar |
| binMonkey | binMonkey | 67E343E0.9885AA07.2EF1CA6E.IP | irc.inthemansion.com:6697 | binMonkey |
| Brottweiler | brott | 87985F4E.F0D2B5B4.D9351883.IP | irc.inthemansion.com:6697 | Christoffer |
| bunkmate | bunkmate | 2F713D9E.70BEC6CE.E7259EBB.IP | irc.inthemansion.com:6697 | bunkmate |
| CharlieVX | CharlieVX_ | F979FD94.31D93751.FD3E2D94.IP | irc.inthemansion.com:6697 | charlie |
| Chex | sss | E8A6A24.9C2A6497.A2D3EB17.IP | irc.inthemansion.com:6697 | Chex UpNorth |
| CKr | CKr | 1A93FCF8.4403E76B.114016E0.IP | irc.inthemansion.com:6697 | CK |
No channels found.