Network Information
- Name
- FXNet
- Website
- https://fxnet.org/
- Status
- Active
Statistics Graph
No channels found.
Servers (1 total)
|
Server
|
Version
|
Last Scanned
|
Status |
|---|---|---|---|
| core.fxnet.org:6697 | InspIRCd-4 | 9 hours ago | Active |
Nicks (12 total)
|
Nick
|
User
|
Host
|
Server
|
Real Name |
|---|---|---|---|---|
| A_Duck | A_Duck | FXNet.2g7wfgle.tbaytel.net | core.fxnet.org:6697 | XFNet DuckHunt Game Bot |
| Chris | 9b0483a0 | bnc.naenara.com.kp | core.fxnet.org:6697 | Chris |
| dark | dark | FXNet.nvacxeqf.error-404.org | core.fxnet.org:6697 | dark |
| Dark77 | Dark77 | FXNet.xygtmzbx.orange.sk | core.fxnet.org:6697 | Dark77 |
| dr_ecs | dr_ecs | FXNet.q6ydj2sn.etgegzgx.diiemsy4.fx | core.fxnet.org:6697 | dr_ecs |
| IRCDBaseBot | ircdbase | FXNet.qlvqnpyl.xn--80ae2ajalfi0r.xn--90a3ac | core.fxnet.org:6697 | IRCDBase Statistics Bot |
| k1d_cha0s | k1d_cha0s | FXNet.ysf5yodp.cox.net | core.fxnet.org:6697 | Unknown |
| KnownSyntax | sid233169 | FXNet.gk6d7frq.irccloud.com | core.fxnet.org:6697 | KnownSyntax |
| munZe | MyH3e | KoH3a.MaToPu | core.fxnet.org:6697 | MyH3e KoH3a MaToPu |
| okawari | okawari | FXNet.yio5ypvh.nextgentel.com | core.fxnet.org:6697 | okawari |
No channels found.