Network Information
- Name
- DALnet
- Website
- https://www.dal.net
- Status
- Active
Statistics Graph
No channels found.
Servers (1 total)
|
Server
|
Version
|
Last Scanned
|
Status |
|---|---|---|---|
| sakura.jp.as.dal.net:6697 | bahamut-2.2.4 | 20 hours ago | Active |
Nicks (6,183 total)
|
Nick
|
User
|
Host
|
Server
|
Real Name |
|---|---|---|---|---|
| `44MJKT_CINDO_GA5UN47 | ~44MJKT_CI | 9a4a-7291-eb8-598d-be86.253.182.ip | sakura.jp.as.dal.net:6697 | .. |
| `Dom4RichFem | ~Dom4 | b79a-882a-2d44-1f11-5d85.177.47.ip | sakura.jp.as.dal.net:6697 | 49m in LA/OC Calif USA |
| `Dom4RichFemUSA | ~Dom4 | b79a-882a-2d44-1f11-5d85.177.47.ip | sakura.jp.as.dal.net:6697 | 49m in LA/OC Calif USA |
| `OM-sk-An4L-CE-ABG | ~- | 6788-d58e-4090-332a-7de1.28.104.ip | sakura.jp.as.dal.net:6697 | - |
| ^C0-Mencari-Calon-Istri | uid252804 | fdbd-b1a3-ebf-41d-cb29.helmsley.irccloud.com | sakura.jp.as.dal.net:6697 | . |
| ^Cikipotitokcil^ | ~Star | 48-125b-8854-941c-e338.160.125.ip | sakura.jp.as.dal.net:6697 | . |
| ^co_Kul_cari_Ce_KUL_surgadunia | ~aa | 7a70-8c11-b996-d3af-aeb5.252.180.ip | sakura.jp.as.dal.net:6697 | aa@ |
| ^CO_MSum_DGN_IBUK_SENDIRI | ~CO_MSum_D | f7c-5595-784f-407f-4dd3.122.114.ip | sakura.jp.as.dal.net:6697 | ^CO_MSum_DGN_IBUK_SENDIRI |
| ^CoChnChataja | ~uid542599 | 8f89-f262-9a54-c5d-5023.ilkley.irccloud.com | sakura.jp.as.dal.net:6697 | ChineseM32 |
| ^Cwo-chin-chat | uid542599 | 8f89-f262-9a54-c5d-5023.ilkley.irccloud.com | sakura.jp.as.dal.net:6697 | ChineseM32 |
No channels found.