Network Information
- Name
- IRCLuxe.RU
- Status
- Active
Statistics Graph
No channels found.
Servers (1 total)
|
Server
|
Version
|
Last Scanned
|
Status |
|---|---|---|---|
| IRCLuxe.RU:6697 | UnrealIRCd-6.2.4 | 20 hours ago | Active |
Nicks (158 total)
|
Nick
|
User
|
Host
|
Server
|
Real Name |
|---|---|---|---|---|
| }I{yk | HotCoffee | 75BEF9E1.1E312EBF.983025F8.IP | IRCLuxe.RU:6697 | HotCoffee |
| abdula | zerolan | 6CAD63EE.93CBB695.7B47A6C3.IP | IRCLuxe.RU:6697 | Real name |
| Agent | limnoria | Agent | IRCLuxe.RU:6697 | Limnoria 2024.12.07 |
| Akakiy | HotCoffee | 75BEF9E1.1E312EBF.983025F8.IP | IRCLuxe.RU:6697 | HotCoffee |
| alina | alina | Clk-F6E2F17D.dyn.optonline.net | IRCLuxe.RU:6697 | alina |
| Aneto | zerolan | EA7BBD51.2B5B405C.46A982A0.IP | IRCLuxe.RU:6697 | Real name |
| Ankoku | zerolan | 8CC595EF.238DDB58.251AC051.IP | IRCLuxe.RU:6697 | Real name |
| ANTON_ZAKOH | zerolan | 1BB81449.AE44C348.CAB5AA0E.IP | IRCLuxe.RU:6697 | Real name |
| artleonic | artleonic | Clk-301FB6F3.dsl-dynamic.vsi.ru | IRCLuxe.RU:6697 | 1,8Leonid |
| aWaYkO | KeHHu | 3C796901.93C74FAA.38C46648.IP | IRCLuxe.RU:6697 | realname |
No channels found.