Informations sur le Canal
- Canal
- #social
- Serveur
- irc.libera.chat:6697
- Réseau
- Libera
- Utilisateurs Actuels
- 34
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
Afficher le sujet brut
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
Vu sur les serveurs
Graphique des Statistiques
Aucun canal trouvé.
Historique des Statistiques
|
Date
|
Users
|
Topic |
|---|---|---|
| 2026-11-05 | 34 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-11-04 | 34 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-11-03 | 34 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-11-02 | 33 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-11-01 | 33 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-31 | 35 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-30 | 36 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-27 | 35 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-26 | 35 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-24 | 35 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
Aucun canal trouvé.