Channel Information
- Channel
- #social
- Server
- irc.libera.chat:6697
- Network
- Libera
- Current Users
- 34
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
Show raw topic
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
Statistics Graph
No channels found.
Statistics History
|
Date
|
Users
|
Topic |
|---|---|---|
| 2026-11-05 | 34 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-11-04 | 34 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-11-03 | 34 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-11-02 | 33 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-11-01 | 33 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-31 | 35 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-30 | 36 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-27 | 35 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-26 | 35 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
| 2026-10-24 | 35 |
IRC channel for the GNU social project, https://gnusocial.rocks | Bugs: https://notabug.org/diogo/gnu-social/issues
|
No channels found.